Search Now

Recommendations

Wednesday, November 04, 2009

BSE Bulk Deals to Watch - Nov 4 2009


Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
4/11/2009 523204 ABAN OFFSHO GENUINE STOCK BROKERS PVT. LTD. B 202931 1137.31
4/11/2009 523204 ABAN OFFSHO GENUINE STOCK BROKERS PVT. LTD. S 202931 1139.80
4/11/2009 531682 CAT TECHNOL NEWGEN INTERNATIONAL PRIVATE L B 230000 14.60
4/11/2009 531682 CAT TECHNOL VINODAMRATLALNAAI B 178075 14.85
4/11/2009 531682 CAT TECHNOL S V ENTERPRISES B 160073 14.96
4/11/2009 531682 CAT TECHNOL VINODAMRATLALNAAI S 349272 14.83
4/11/2009 531682 CAT TECHNOL S V ENTERPRISES S 363173 14.60
4/11/2009 531337 CHAN GUIDE I PREMLATARAMESHSARAOGI S 35000 87.80
4/11/2009 532363 COMP-U-LEARN RAMESHKORITALA B 104189 32.74
4/11/2009 532363 COMP-U-LEARN RAMESHKORITALA S 106930 32.63
4/11/2009 533055 EDSERV SOFT HITESHSHASHIKANTJHAVERI B 142225 189.46
4/11/2009 533055 EDSERV SOFT HITESHSHASHIKANTJHAVERI S 139121 189.36
4/11/2009 504351 EMPOWER INDS CHANDRAKANTBSHAH B 280000 29.45
4/11/2009 532379 FIRSTOBJ JMP SECURITIES PVT LTD B 1105114 1.50
4/11/2009 533048 GI ENGINERG SHRIPARASRAMHOLDINGPVTLTD S 44754 15.78
4/11/2009 532072 INTER DIGI NARENDRA VALLABHAJI BAHUVA B 270063 3.32
4/11/2009 523467 JAI MATA GLA GRISHMA V JHAVERI S 100000 2.66
4/11/2009 509048 LANCOR HOLDS MANMOHANDAMANI S 170000 113.44
4/11/2009 531834 NATURA HUE C JINESH DEVENDRA BHATT S 64205 27.18
4/11/2009 524654 NATURAL CAPS VIVOG COMMERCIAL LTD S 28605 37.41
4/11/2009 531496 OMKAR OVERSE HARISHCHANDRA S RAJBHAR B 25000 54.40
4/11/2009 531496 OMKAR OVERSE VARSHA RAJNIKANT AGARWAL S 50579 55.02
4/11/2009 530555 PARAMO COMMU SMART EQUITY BROKERS PVT LTD S 709961 13.09
4/11/2009 531769 PFL INFOTECH MVM SECURITIES PVT LTD B 25000 10.18
4/11/2009 531769 PFL INFOTECH MAHENDRAAMRITLALSHAH S 22113 10.18
4/11/2009 590077 RANKLIN SOLU SRIKANTHMIKKILINENI B 34803 34.02
4/11/2009 590077 RANKLIN SOLU MEDEPUDI NAGENDRA BABU B 26150 34.04
4/11/2009 590077 RANKLIN SOLU MEDEPUDI NAGENDRA BABU S 25900 34.23
4/11/2009 590077 RANKLIN SOLU SREE LAKSHMI MIKKILINENI S 25200 34.07
4/11/2009 531693 SHR GANE SPI SANJAY DHANJI GALA(HUF) B 600000 2.00
4/11/2009 531693 SHR GANE SPI JASMINSBAJORIYA S 351820 2.00
4/11/2009 533121 THINKSOFT VIJETA BROKING INDIA PRIVATE LIMITED B 67941 237.74
4/11/2009 533121 THINKSOFT DEEPAK SHANTILAL CHHEDA B 69259 236.06
4/11/2009 533121 THINKSOFT AMIT MANILAL GALA B 63252 237.20
4/11/2009 533121 THINKSOFT GENUINE STOCK BROKERS PVT. LTD. B 75670 239.90
4/11/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. B 236522 235.59
4/11/2009 533121 THINKSOFT MBL & Co. LTD. B 64064 235.70
4/11/2009 533121 THINKSOFT MATRIX EQUITRADE PVT. LTD. B 124900 240.23
4/11/2009 533121 THINKSOFT CHIMANLALPOPATLALMATALIA B 57232 235.90
4/11/2009 533121 THINKSOFT OPG SECURITIES P LTD B 516439 237.34
4/11/2009 533121 THINKSOFT MANSUKH STOCKS BROKERS LTD. B 56018 234.31
4/11/2009 533121 THINKSOFT MANSUKH SECURITIES & FINANCE LTD B 54846 235.48
4/11/2009 533121 THINKSOFT R.M.SHARES TRADING PVT.LTD B 58076 234.47
4/11/2009 533121 THINKSOFT RAKHIKALPESHBHANDARI B 92000 237.15
4/11/2009 533121 THINKSOFT NAVEEN TAPARIA B 74107 236.47
4/11/2009 533121 THINKSOFT VIJETA BROKING INDIA PRIVATE LIMITED S 67941 238.03
4/11/2009 533121 THINKSOFT DEEPAK SHANTILAL CHHEDA S 69259 236.43
4/11/2009 533121 THINKSOFT AMIT MANILAL GALA S 63252 237.15
4/11/2009 533121 THINKSOFT GENUINE STOCK BROKERS PVT. LTD. S 75670 240.02
4/11/2009 533121 THINKSOFT TRANSGLOBAL SECURITIES LTD. S 235522 235.45
4/11/2009 533121 THINKSOFT MBL & Co. LTD. S 64064 235.56
4/11/2009 533121 THINKSOFT MATRIX EQUITRADE PVT. LTD. S 124900 240.15
4/11/2009 533121 THINKSOFT CHIMANLALPOPATLALMATALIA S 57232 236.14
4/11/2009 533121 THINKSOFT OPG SECURITIES P LTD S 516439 237.49
4/11/2009 533121 THINKSOFT MANSUKH STOCKS BROKERS LTD. S 56018 234.40
4/11/2009 533121 THINKSOFT MANSUKH SECURITIES & FINANCE LTD S 54856 235.38
4/11/2009 533121 THINKSOFT R.M.SHARES TRADING PVT.LTD S 58076 234.46
4/11/2009 533121 THINKSOFT RAKHIKALPESHBHANDARI S 92000 237.07
4/11/2009 533121 THINKSOFT NAVEEN TAPARIA S 74107 235.93
4/11/2009 524576 VIVID IND CHOICE INTERNATIONAL LIMITED B 75000 14.18
4/11/2009 524576 VIVID IND ALKEN MANAGEMENT & FINANCIAL S S 57225 14.02
4/11/2009 531249 WELL PACK PA RAJESH RAVINARAYAN HATI B 29000 273.10