Search Now

Recommendations

Wednesday, January 19, 2011

BSE Bulk Deals to Watch - Jan 19 2011


Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
19/1/2011 531678 Anand Credit MAHESH DHARIRA B 60000 7.77
19/1/2011 512535 Asahi Infra INDRAVARUN TRADE IMPEX PVT LTD B 461066 11.04
19/1/2011 512535 Asahi Infra BASMATI SECURITIES PRIVATE LIMITED S 199118 10.14



19/1/2011 512535 Asahi Infra INDRAVARUN TRADE IMPEX PVT LTD S 616911 10.61
19/1/2011 530187 Atharv Enter MAPAEX INVESTMENTS PRIVATE LIMITED B 75000 11.70
19/1/2011 530187 Atharv Enter RITU NITIN JAJU S 50000 11.70
19/1/2011 530187 Atharv Enter RAMSWARUP JAINARAYAN JAJU S 25000 11.70
19/1/2011 531591 Bampsl Sec NAVEEN GUPTA B 621701 2.72
19/1/2011 531591 Bampsl Sec BHAIJEE OVERSEAS LTD B 1681000 2.79
19/1/2011 531591 Bampsl Sec PRAKASH CHAND GUPTA B 850208 2.69
19/1/2011 531591 Bampsl Sec SURENDRA KUMAR GUPTA B 706923 2.69
19/1/2011 531591 Bampsl Sec PRAKASH CHAND GUPTA S 1050208 2.73
19/1/2011 531591 Bampsl Sec NAVEEN GUPTA S 621701 2.75
19/1/2011 531591 Bampsl Sec SURENDRA KUMAR GUPTA S 543963 2.80
19/1/2011 531591 Bampsl Sec KAUSHALAYA GARG S 1417401 2.67
19/1/2011 509499 Centron Indl PANKTI SHANTILAL HARIA B 15000 18.30
19/1/2011 509499 Centron Indl KALPANA SHANTILAL HARIA B 14800 18.40
19/1/2011 509499 Centron Indl RENUKA MAHAJAN S 10000 18.41
19/1/2011 531358 Choice Intl MEENAKUMARI HARISINGH RANKA S 35000 93.05
19/1/2011 532902 Consolid Constr UBS SECURITIES ASIA LTD A/C SWISS FINANCE CORP.(MAURITIUS) LTD S 1998268 48.50
19/1/2011 526783 Dr Agarwals RAJASTHAN GLOBAL SECURITIES LTD B 24044 88.06
19/1/2011 509635 Hindustan Compo AATASH SHARES AND COMMODITIES BROKING PVT LTD B 37391 430.00
19/1/2011 509635 Hindustan Compo PRASHANT PATEL S 40236 432.10
19/1/2011 530887 Incap Financial RAJENDRA KUMAR B 20000 14.75
19/1/2011 530887 Incap Financial RAMESH DWARKADAS DAGA S 87860 14.75
19/1/2011 511092 JMD Telefilms SUCHITA GOYAL B 500000 15.75
19/1/2011 530165 Kanchan Intl HEMANT RAMBHAI TIWARI B 25082 163.10
19/1/2011 530165 Kanchan Intl TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED B 26434 166.81
19/1/2011 530165 Kanchan Intl TECHNO BROKING and FINANCIAL SERVICES PRIVATE LIMITED S 26434 163.44
19/1/2011 505283 Kirloskar Pneu HDFC MUTUAL FUND B 500000 499.00
19/1/2011 505283 Kirloskar Pneu RELIALNCE CAPITAL MUTUAL FUND B 200000 499.00
19/1/2011 505283 Kirloskar Pneu ASHISH RAMESHCHANDRA KACHOLIA S 272564 499.00
19/1/2011 505283 Kirloskar Pneu BENGAL FINANCE & INVESTMENT PVT. LTD. S 333321 499.00
19/1/2011 505283 Kirloskar Pneu R.B.A. FINANCE & INVESTMENT CO. S 79115 499.00
19/1/2011 500253 LIC Housing Fin COPTHALL MAURITIUS INVESTMENT LIMITED B 2725000 166.70
19/1/2011 507912 LKP FIN PADMAKSHI FINANCIAL SERVICES LIMITED B 70000 143.50
19/1/2011 531843 MYM Tech MANASA LIFESTYLE PRODUCT LTD B 35600 8.55
19/1/2011 524372 Orchid Chem GENUINE STOCK BROKERS PVT. LTD. B 368905 301.68
19/1/2011 524372 Orchid Chem CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 579311 301.67
19/1/2011 524372 Orchid Chem CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 579311 301.98
19/1/2011 524372 Orchid Chem GENUINE STOCK BROKERS PVT. LTD. S 368905 301.82
19/1/2011 505525 Parichay Invest KALPESHKUMAR PRABHUDAS PATEL B 11000 180.40
19/1/2011 505525 Parichay Invest JAMALBHAI HAJIBHAI MOMIN B 11000 180.40
19/1/2011 505525 Parichay Invest PRADEEP NARENDRA BHATT B 16600 180.44
19/1/2011 505525 Parichay Invest AMUL GAGABHAI DESAI B 22000 180.50
19/1/2011 505525 Parichay Invest SHWETA AGRAWAL B 6200 180.50
19/1/2011 505525 Parichay Invest CHINUBHAI KHODABHAI PATEL B 16650 180.40
19/1/2011 505525 Parichay Invest ROHITJI GANDAJI PARMAR B 11000 180.40
19/1/2011 505525 Parichay Invest KIRANBEN FATESING RAJPUT B 23500 180.46
19/1/2011 505525 Parichay Invest MITESHGIRI CHANDANGIRI GOSWAMI S 8200 180.40
19/1/2011 505525 Parichay Invest ARIF GULAMMUSTUFA SHAIKH S 18600 180.40
19/1/2011 505525 Parichay Invest RAJAJI GANDAJI PARMAR S 18000 180.50
19/1/2011 505525 Parichay Invest PANKAJ PURSHOTTAMBHAI PATEL S 26550 180.48
19/1/2011 505525 Parichay Invest BHARAT A PANCHAL S 13350 180.50
19/1/2011 505525 Parichay Invest AMUL GAGABHAI DESAI S 10100 180.48
19/1/2011 505525 Parichay Invest VAISHALI JIMISH SONI S 16600 180.48
19/1/2011 505525 Parichay Invest ANANDIBEN BHIKHABHAI PATEL S 18850 180.49
19/1/2011 505525 Parichay Invest GOVINDJI RAMANJI THAKOR S 13050 180.49
19/1/2011 509839 Punjab Wool PRADEEP NARENDRA BHATT S 170000 13.50
19/1/2011 530923 RCL FOODS KAMLESH SHANTILALJI JAIN B 45938 30.76
19/1/2011 530923 RCL FOODS ASHWIN RATHI S 47000 30.48
19/1/2011 526753 Roselabs Inds VISTA FOOD PROODUCT PRIVATE LIMITED S 163700 9.00
19/1/2011 531886 SCOPE IND B B SHYAM B 55000 65.14
19/1/2011 526843 Seax Global SONAL KANARSING ASHAR B 45757 17.94
19/1/2011 531794 Seshachal Tech PADALA DEVENDER BABU B 50000 8.10
19/1/2011 531794 Seshachal Tech NAVMEE SECURITIES PRIVATE LIMITED S 52700 8.10
19/1/2011 533301 Shekhawati Poly-Yarn ALAYKUMAR SATISHCHANDRA SHAH B 200000 26.00
19/1/2011 533301 Shekhawati Poly-Yarn NIRUBEN VITTHALBHAI PATEL B 200000 25.92
19/1/2011 533301 Shekhawati Poly-Yarn HEMIL SUBHASH SHAH B 125000 25.70
19/1/2011 533301 Shekhawati Poly-Yarn SAUMIL BHAVNAGARI LOPA S 200000 25.93
19/1/2011 532793 Shree Ashtavina JMP SECURITIES PVT LTD B 21208420 6.13
19/1/2011 532793 Shree Ashtavina JMP SECURITIES PVT LTD S 34326074 6.17
19/1/2011 526479 SKY Inds MEERA A RAORANI B 21456 143.01
19/1/2011 526479 SKY Inds MEERA A RAORANI S 28308 137.70
19/1/2011 512413 SPECTACLE MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED B 428154 21.30
19/1/2011 512413 SPECTACLE THINK BULL PRIVATE LIMITED B 353611 22.04
19/1/2011 512413 SPECTACLE BP FINTRADE PRIVATE LIMITED B 1078392 22.27
19/1/2011 512413 SPECTACLE BP FINTRADE PRIVATE LIMITED S 1113094 22.32
19/1/2011 512413 SPECTACLE THINK BULL PRIVATE LIMITED S 353611 22.01
19/1/2011 512413 SPECTACLE MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED S 398154 21.38
19/1/2011 512413 SPECTACLE JMP SECURITIES PVT LTD S 610013 22.15
19/1/2011 512048 Splash Media SURESH RAGHU POOJARI B 655748 123.43
19/1/2011 522085 Stone India STREAMLINE SHIPPING CO.PVT.LTD S 42000 60.63
19/1/2011 522085 Stone India SADHNA STOCKS & SECURITIEP LTD S 40000 55.34
19/1/2011 532301 Tata Coffee H P SHARE SHOPPE B 303310 645.96
19/1/2011 532301 Tata Coffee CROSSEAS CAPITAL SERVICES PRIVATE LIMITED B 494285 632.43
19/1/2011 532301 Tata Coffee A K G SECURITIES AND CONSULTANCY LTD B 428086 640.61
19/1/2011 532301 Tata Coffee A K G SECURITIES AND CONSULTANCY LTD S 428086 641.34
19/1/2011 532301 Tata Coffee CROSSEAS CAPITAL SERVICES PRIVATE LIMITED S 494115 633.74
19/1/2011 532301 Tata Coffee H P SHARE SHOPPE S 303310 646.57
19/1/2011 504212 Universal Cabl SURBHI INVESTMENTS & TRADING COMPANY PRIVATE B 150000 85.46
19/1/2011 532765 Usher Agro ESCORTS MUTUAL FUND S 247077 94.24
19/1/2011 590111 Vaishnavi Gold ENAAM SECURITIES B 32953 20.73
19/1/2011 590111 Vaishnavi Gold ENAAM SECURITIES S 46252 20.60
19/1/2011 531650 VAX Housing DEWANG BRAHMBHATT B 35193 61.37
19/1/2011 531650 VAX Housing KAILASH GANGASAHAY GUPTA S 58601 61.35
19/1/2011 512279 Visisth Merc RAMLAL HIRALAL TANWAR B 15500 232.96
19/1/2011 512279 Visisth Merc REKHA N SHARMA S 19000 232.60
* B - Buy, S - Sell