Search Now

Recommendations

Monday, April 16, 2012

BSE Bulk Deals to Watch - Apr 16 2012


Deal Date Scrip Code Company Client Name Deal Type * Quantity Price **
16/4/2012 512161 8K Miles Software RANGAWALA ASLAMBHAI YUSUFBHAI B 45000 54.46
16/4/2012 512161 8K Miles Software RUPAL PIYUSH AVLANI S 35000 54.54
16/4/2012 512161 8K Miles Software PAULOMI KETAN DOSHI S 35000 54.48
16/4/2012 531194 Brahmaputra Infra BRAHMAPUTRA FINLEASE PRIVATE LIMITED S 75000 51.60
16/4/2012 532871 CELESTIAL SUNIL AGRAWAL B 138056 26.00
16/4/2012 530337 Exelon Infra HARSHA JAIN B 100000 9.90



16/4/2012 530337 Exelon Infra ANIL BALKRISHAN MAHESHWARI S 100000 9.90
16/4/2012 530657 Global Sec NISHITH BABULAL SHAH B 200000 17.32
16/4/2012 530657 Global Sec TEJAS BABULAL SHAH B 155000 17.32
16/4/2012 530657 Global Sec DHARMENDRA HARILAL BHOJAK S 272700 17.32
16/4/2012 531661 Hittco Tools MEHJABEEN MOIZ BORIAWALA B 31724 9.80
16/4/2012 523844 Invicta Meditek R SUNDARARAGHAVAN S 55025 17.50
16/4/2012 512129 Jayant Merc LAXMIDEVI GOPIKUMAR SINGHANIA S 325000 2.30
16/4/2012 590003 Karur Vysya Bank BOYANCE INFRASTRUCTURE PRIVATE LIMITED S 550034 380.00
16/4/2012 590117 Mahaveer Infoway-$ KARIYA MRUGESH KAUSHIK B 30800 14.92
16/4/2012 534190 Olympic Cards M/S GADANNA PROPERTIES LLP B 132000 30.15
16/4/2012 511734 Pasupati Fin USMANBHAI KADARBHAI NURANI B 23998 42.12
16/4/2012 511734 Pasupati Fin ASHLESH GUNVANTBHAI SHAH B 30000 42.50
16/4/2012 511734 Pasupati Fin HITESH JAYANTILAL SHAH B 35200 42.49
16/4/2012 511734 Pasupati Fin USMANBHAI KADARBHAI NURANI S 25354 42.39
16/4/2012 531207 Raymed Labs AMZEL LIMITED B 85000 30.00
16/4/2012 531207 Raymed Labs UTKRISHTA EXPORTS PRIVATE LIMITED S 45800 30.00
16/4/2012 531695 SHREYCHEM SOMAIYA MANOJ PREMJIBHAI S 45181 46.79
16/4/2012 523363 Sterling Hol Res-$ PARTHASARATHI FINANCIAL ADVISORY SERVICES PVT LTD B 296975 89.99
16/4/2012 531295 Sunlake Resorts JAMUNA POPATLAL SHAH S 99800 10.46
16/4/2012 531295 Sunlake Resorts PRAMILABEN AMRUTLAL SHAH S 50900 10.46
16/4/2012 531295 Sunlake Resorts JAGRUTI KETAN SHAH S 58500 10.46
16/4/2012 590111 VAISHNAVI RAVI UTTARKAR S 125000 6.23
* B - Buy, S - Sell